90517-3050
The 2017 Sequoia Merz 50 GLOSS VALENCIA ORANGE \ GALLARDO ORANGE \ GUNMETAL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
FRAME | Heat-treated custom-butted Premium Cr-Mo & stainless steel size- specific tubing, internal light cable routing, Adventure Geometry, flat disc mount, fender/rack mounts, stainless steel drive-side chainstay |
FORK | Specialized FACT carbon, tapered, internal light cable routing, flat mount disc, water bottle/rack/fender mounts |
FRONT WHEEL | Specialized Adventure Gear Cruzero |
REAR WHEEL | Specialized Adventure Gear Cruzero |
FRONT TYRE | Specialized Adventure Gear Sawtooth, 2Bliss Ready, 700x42mm |
REAR TYRE | Specialized Adventure Gear Sawtooth, 2Bliss Ready, 700x42mm |
CRANKSET | SRAM Force Carbon X-SYNC w/ 42T |
CHAINRINGS | 42T |
BOTTOM BRACKET | SRAM GXP, 73mm |
SHIFT LEVERS | SRAM Force Hydraulic Disc |
REAR DERAILLEUR | SRAM Force 1, Type 2.1, long cage, 11-speed |
CASSETTE | Shimano Deore XT, 11-speed, 11-42t |
CHAIN | SRAM PCX1 |
FRONT BRAKE | SRAM Force 1, hydraulic disc, 160mm rotor |
REAR BRAKE | SRAM Force 1, hydraulic disc, 160mm rotor |
HANDLEBARS | Specialized Adventure Gear Hover |
STEM | Specialized Pro SL, alloy, 4-bolt |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized CG-R, FACT carbon, single bolt, reflective, 27.2mm |
SEAT BINDER | Specialized, alloy, 29.8mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
Colours | GLOSS VALENCIA ORANGE \ GALLARDO ORANGE \ GUNMETAL |
Sizes | 50, 52, 54, 56, 58, 61 |
Brand | Specialized |
Barcodes | 888818270675, 888818270682, 888818270699, 888818270705, 888818270712, 888818270729 |
SKUs / Part Numbers | 90517-3050, 90517-3052, 90517-3054, 90517-3056, 90517-3058, 90517-3061 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £2900.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.