44815046
4054571337870
The TOURING PRO GREY/GREEN 2021 46 CM-28.00 grey/green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Why did we select disc brakes for our versatile tourer? Simple: because they slow you down safely and reliably, whatever the weather's doing. And that's an important consideration, whether you're an everyday rider braving the traffic on the way to work or an occasional weekend tourer - or both. The plush Suntour suspension fork and easy-shifting Shimano 3x8 gears will get you where you're going in comfort. And a full complement of practical accessories - including dynamo-powered lighting, full-length mudguards, a kickstand and a neatly integrated carrier - ensure you're ready for anything.
test
Frame | Aluminium Superlite Trekking Comfort Double Butted |
Fork | SR Suntour NEX HLO, 63mm, Lockout |
Headset | CUBE H863, Semi-Integrated |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 660mm |
Grips | Natural Fit Comfort |
Rear Derailleur | Shimano RD-M360, 8-Speed |
Front Derailleur | Shimano FD-M310, Topswing, 31.8mm |
Shifters | Shimano Altus SL-M315, Rapidfire-Plus |
Brake System | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Crankset | Shimano FC-T801, 48x36x26T, 175mm |
Chainring Sizes | 48X36X26T |
Cassette | Shimano CS-HG200, 12-32T |
Number of gears | 24 |
Chain | KMC Z51 |
Rims | CUBE ZX20, 36H, Disc |
Front Hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
Pedals | ACID PP Trekking |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Performance Post, 27.2mm |
Dropper Post | No |
Seatpost Clamp | CUBE Screwlock, 31.8mm |
Front Light | CUBE Shiny 50 |
Rear Light | CUBE Nano, Steady |
Kickstand | CUBEstand Cmpt |
Mudguard | ACID 53 |
Bell | Mini Bell |
Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Colours | grey/green |
Sizes | 46 CM-28.00, 50 CM-28.00, 54 CM-28.00, 58 CM-28.00, 62 CM-28.00, T46-28.00, T50-28.00, T54-28.00 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571337870, 4054571337887, 4054571337894, 4054571337900, 4054571337917, 4054571337955, 4054571337962, 4054571337979 |
SKUs / Part Numbers | 44815046, 44815050, 44815054, 44815058, 44815062, 448150T46, 448150T50, 448150T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £899.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.