The KATHMANDU HYBRID EXC 625 BLACK/GREY 2021 50CM-28.00 black/grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
43125250
4054571327901
The KATHMANDU HYBRID EXC 625 BLACK/GREY 2021 50CM-28.00 black/grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Kathmandu Hybrid EXC. The huge gear range and smooth shifting of Shimano's Deore 1x12 gears - combined with the power of Bosch's fourth-generation drive system - makes light work of any route. Powerful Shimano hydraulic disc brakes - with a four-piston caliper at the front - help keep you safe in all weathers. A parallelogram suspension seatpost, adjustable stem and air sprung Suntour suspension fork ensure you're comfortable. And the Integrated Carrier, full-length mudguards, lighting system and kickstand give you the tools you need to tackle any errand, tour or adventure.
test
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Headset | M, L: ACROS AZF-1039, 1 1/8"" straight, Top Zero-Stack 1 1/8"" (ZS 44mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8"" straight, Top Zero-Stack 1 1/8"" (ZS 44mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Brake System | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chainring Sizes | 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Number of gears | 12 |
Chain | Shimano CN-M6100 |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Front Hub | Shimano Deore HB-M6000, QR, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Tyres | Schwalbe Marathon E-Plus, 55-622 |
Pedals | ACID PP Trekking |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Parallelogramm Seatpost, 30.9mm |
Dropper Post | No |
Seatpost Clamp | CUBE Varioclose, 34.9mm |
Front Light | CUBE Shiny 50 Lux, 12V, DC |
Rear Light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Kickstand | CUBEstand Pro, Adjustable |
Mudguard | ACID 65 |
Bell | Mini Bell |
Carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Charger | Bosch 2A |
Display | Bosch Intuvia |
Colours | black/grey |
Sizes | 50CM-28.00, 54CM-28.00, 58CM-28.00, 62CM-28.00, EE46-28.00, EE50-28.00, EE54-28.00, EE58-28.00, T46-28.00, T50-28.00, T54-28.00 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571327901, 4054571327918, 4054571327925, 4054571327932, 4054571327949, 4054571327956, 4054571327963, 4054571327970, 4054571327987, 4054571327994, 4054571328007 |
SKUs / Part Numbers | 43125250, 43125254, 43125258, 43125262, 431252EE46, 431252EE50, 431252EE54, 431252EE58, 431252T46, 431252T50, 431252T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!