495100EE42
4054571343574
The EXPORT TOWN HYBRID ONE 400 IRIDIUM/BLACK 2021 EE42-28.00 iridium/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
Frame | Aluminium Superlite, Comfort Ride Geometry, Comfort And Safety, Semi-Integrated Carrier, Double Butted |
Fork | SR Suntour NEX-E25, 50mm |
Headset | FSA No.10, Semi-Integrated |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Comfort Shape Bar |
Grips | RFR Comfort |
Shifters | Shimano Nexus SL-C3000-7, Revoshift |
Brake System | Magura HS11, Hydr. Caliper Brake |
Crankset | FSA Metropolis Comfort, 40T, 165mm |
Chain | KMC Z610, EcoProTeQ |
Rims | CUBE ZX27, 36H, V-Brake |
Front Hub | Shimano HB-TX500, QR |
Rear Hub | Shimano Nexus SG-C3000-7R, 7-Speed, Nut |
Tyres | Schwalbe Road Cruiser, Active, 47-622 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Shen |
Seat Post | CUBE Performance Post, 27.2mm |
Dropper Post | No |
Seatpost Clamp | CUBE Varioclose, 31.8mm |
Front Light | AXA Compactline 20, 6-12V, DC |
Rear Light | Trelock LS 611 Duo Flat |
Kickstand | CUBEstand Cmpt |
Mudguard | ACID 53 |
Chainguard | CUBE Closed Chain Protection |
Bell | Mini Bell |
Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Engine | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
Battery | Bosch PowerPack 500 |
Charger | Bosch 2A |
Display | Bosch Purion |
Colours | iridium/black |
Sizes | EE42-28.00, EE46-28.00, EE50-28.00, EE58-28.00 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571343574, 4054571343581, 4054571343598, 4054571343611 |
SKUs / Part Numbers | 495100EE42, 495100EE46, 495100EE50, 495100EE58 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £1899.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.