The EXPORT TOWN HYBRID EXC 500 RED/BLACK 2021 EE46-28.00 red/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
495104EE46
4054571343789
The EXPORT TOWN HYBRID EXC 500 RED/BLACK 2021 EE46-28.00 red/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
Frame | Aluminium Superlite, Comfort Ride Geometry, Premium Comfort And Safety, Integrated Carrier 2.0, Double Butted |
Fork | RockShox Paragon Gold Air, 50mm, Lockout |
Headset | FSA No.10, Semi-Integrated |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Handlebar | CUBE Comfort Shape Bar |
Grips | RFR Comfort |
Shifters | Shimano Nexus SL-C6000-8, Revoshift |
Brake System | Magura HS11, Hydr. Caliper Brake |
Crankset | FSA Metropolis Comfort, 40T, 165mm |
Chain | KMC Z610, EcoProTeQ |
Rims | CUBE ZX27, 36H, V-Brake |
Front Hub | Shimano Deore HB-T610, QR |
Rear Hub | Shimano Nexus SG-C6001-8V, 8-Speed, Nut |
Tyres | Schwalbe Marathon GT Tour, Performance, Dualguard, 47-622 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Shen+ |
Seat Post | CUBE Suspension Seatpost, 27.2mm |
Dropper Post | No |
Seatpost Clamp | CUBE Varioclose, 31.8mm |
Front Light | Herrmans H-Black MR8, 6-12V, DC |
Rear Light | Herrmans H-Trace |
Kickstand | CUBEstand Cmpt |
Mudguard | ACID 53 |
Chainguard | CUBE Closed Chain Protection |
Bell | Mini Bell |
Carrier | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
Engine | Bosch Drive Unit Performance Generation 3 (60Nm) Cruise (250Watt) |
Battery | Bosch PowerPack 500 |
Charger | Bosch 4A |
Display | Bosch Intuvia |
Colours | red/black |
Sizes | EE46-28.00, EE50-28.00, EE54-28.00 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571343789, 4054571343796, 4054571343802 |
SKUs / Part Numbers | 495104EE46, 495104EE50, 495104EE54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!