The TOURING 2022 XS iridium/green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Wherever you're headed, you need a bike that's comfortable, versatile, safe and fun to ride. The CUBE Touring ticks all the boxes. Its Efficient Comfort Geometry and smooth Suntour suspension fork make light work of potholed roads. A full complement of accessories - including our neat luggage carrier, full-length mudguards, dynamo-powered lights and kickstand - means you're all set for any journey. Thorough in-house testing is your guarantee of safety and longevity. And slick 3x8 Shimano gears with light, powerful rim brakes make every ride a pleasure.
test
Frame | Men, Aluminium, Size 46 |
Gears | Shimano, RD-M310, 8-Speed, 24 Gears |
Rear Brake | Cube, V-Brake, V-brake (and cantilever) with mechanical actuation (cable) |
Front Brake | Cube, V-Brake, V-brake (and cantilever) with mechanical actuation (cable) |
Tyres | Cube, Impac Streetpac, 42-622 |
Fork | , NEX, 63mm |
Front Derailleur | Shimano, FD-M310, Topswing, 31.8mm |
Rear Derailleur | Shimano, RD-M310, 8-Speed |
Crankset | Shimano, FC-TX801, 48x38x28T, BB-UN100, 175mm |
Shifters | Shimano, ST-TX800 |
Chain | KMC, Z72 |
Casette | Shimano, CS-HG200, 12-32T |
Headset | Cube, H863, 1 1/8"", Semi-Integrated |
Handlebar | Cube, Comfort Trail Bar, 660mm |
Stem | HL, Adjustable, 31.8mm |
Bartape / Grips | Cube, Performance Grip |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Screwlock, 31.8mm |
Saddle | Natural Fit, Sequence Comfort |
Colours | darkred/red, iridium/green |
Sizes | EE S, EE XS, L, M, S, T M, T S, T XS, XL, XS |
Brand | CUBE |
Model Year | 2022 |
Barcodes | 4054571372864, 4054571372871, 4054571372888, 4054571372895, 4054571372901, 4054571372918, 4054571372925, 4054571372949, 4054571372956, 4054571372963, 4054571372987, 4054571372994, 4054571373007, 4054571373014, 4054571373052, 4054571373069, 4054571373076 |
SKUs / Part Numbers | 54810046, 54810050, 54810054, 54810058, 54810062, 548100EE45, 548100EE49, 548100T46, 548100T50, 548100T54, 54811050, 54811054, 54811058, 54811062, 548110T46, 548110T50, 548110T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!