The KATHMANDU HYBRID SL 750 SILVERBLK S polarsilver/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
53130350
4054571367068
The KATHMANDU HYBRID SL 750 SILVERBLK S polarsilver/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
Frame | Men, Aluminium, Size |
Gears | Shimano, XT RD-M8100-SGS, ShadowPlus, 12-Speed, 12 Gears |
Rear Brake | Shimano, XT BR-M8120/M8100, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Front Brake | Shimano, XT BR-M8120/M8100, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
Tyres | Schwalbe, Marathon E-Plus, 55-622 |
Fork | Rockshox, Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout |
Rear Derailleur | Shimano, XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crankset | Acid, Integrated Carrier 3.0, RILink Adapter Compatible |
Shifters | Shimano, Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Chain | Shimano, CN-M6100 |
Casette | Shimano, Deore CS-M6100, 10-51T |
Headset | , M/Z: AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2"" (ZS 56mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) // EE: AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8"" (ZS 44mm), Bottom Zero-Stack 1 1/2"" (ZS 56mm) |
Handlebar | Cube, Comfort Trail Bar, 700mm |
Stem | Cube, Comfort Stem Pro, 31.8mm, Adjustable |
Bartape / Grips | Natural Fit, Comfort |
Seatpost | Cube, Suspension Seatpost HD, 30.9mm |
Seatpost Clamp | Cube, Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: Screwlock Semi Integrated, 36mm) |
Saddle | Natural Fit, Sequence Comfort |
Colours | polarsilver/black |
Sizes | L, M, S, XL |
Brand | CUBE |
Model Year | 2022 |
Barcodes | 4054571367068, 4054571367075, 4054571367082, 4054571367099 |
SKUs / Part Numbers | 53130350, 53130354, 53130358, 53130362 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!