90921-8303
888818723423
The Sirrus 2.0 Step-Through EQ M Gloss Forest Green / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You have places to go people to see and fitness goals to achieve. We get it—life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features an alloy frame and steel fork construction as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition and comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
test
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | STEM, HL VIETNAM, TDS-D507G-8FOV, 6061-T6,31.8MM,7DEG,SCM435, BLACK RUSPERT FINISH BOLT,NO THREAD LOCK |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | BRAKE, LEE CHI, SBC-9.7FL-160V, FRONT HYDRAULIC DISC BRAKE, FORGED CALIPER, FLAT MOUNT, W/160MM ROTOR |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Shift Levers | Shimano Acera, 8-speed |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | Shimano Acera, 8-speed |
Cassette | MicroSHIFT H081, 8-speed, 11-34t |
Crankset | Shimano Tourney, 3-piece, 46/30T |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Shimano Dynamo, 6-bolt disc, 100mm spacing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Spokes | Stainless, 14g |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Headlight | Herrmans H-Black MR4, Dynamo |
Taillight | Herrmans H-Trace Mini, Dynamo |
Chaincase | INCLUDED W/ CRANK SET |
Kickstand | Center-mount, alloy |
Rack | Sirrus EQ Rack, Direct Fender Mount, Racktime compatible, 15kg |
Fenders | Specialized DRYTECH, Aluminum |
Bell | Specialized Alloy Dome Bell |
Colours | Gloss Forest Green / Black Reflective |
Sizes | M, S, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818723423, 888818723560, 888818723614 |
SKUs / Part Numbers | 90921-8301, 90921-8302, 90921-8303 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 70 | 70 | 70 |
B-B Height | 272 | 272 | 272 |
Bike Stand-Over Height | 620 | 620 | 625 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 |
Front-Center | 628 | 637 | 646 |
Head-Tube Angle | 70 | 70 | 71 |
Head-Tube Length | 139 | 147 | 175 |
Reach | 393 | 400 | 408 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 395 | 450 | 500 |
Stack | 555 | 563 | 593 |
Top-Tube Length (horizontal) | 557 | 567 | 584 |
Trail | 70 | 70 | 64 |
Wheelbase | 1058 | 1068 | 1077 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £999.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.