92421-7403
888818723652
The Sirrus X 3.0 Step-Through EQ M Gloss Nearly Black / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Sirrus X is your ticket to riding more and to places you never imagined possible. It’s a comfortable capable “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger confidence inspiring tires a slightly more upright riding position a super intuitive one-by drivetrain and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle handgrips and pedals.
test
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Shift Levers | Shimano Deore M5100, 11-speed |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Chainrings | 40T |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Shimano Dynamo, 6-bolt disc, 100mm spacing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x38mm |
Rear Tire | Pathfinder Sport, 700x38mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Headlight | Herrmans H-Black MR8, Dynamo |
Taillight | Herrmans H-Trace Mini, Dynamo |
Kickstand | Center-mount, alloy |
Rack | Sirrus EQ Rack, Direct Fender Mount, Racktime compatible, 15kg |
Fenders | Specialized DRYTECH, Aluminum |
Bell | Specialized Alloy Dome Bell |
Colours | Gloss Nearly Black / Black Reflective |
Sizes | M, S, XS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818723652, 888818723676, 888818723713 |
SKUs / Part Numbers | 92421-7401, 92421-7402, 92421-7403 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 70 | 70 | 70 |
B-B Height | 288 | 288 | 288 |
Bike Stand-Over Height | 636 | 636 | 641 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 |
Front-Center | 628 | 637 | 646 |
Head-Tube Angle | 70 | 70 | 71 |
Head-Tube Length | 139 | 147 | 175 |
Reach | 393 | 400 | 408 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 395 | 450 | 500 |
Stack | 555 | 563 | 593 |
Top-Tube Length (horizontal) | 557 | 567 | 584 |
Trail | 76 | 76 | 69 |
Wheelbase | 1058 | 1068 | 1077 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £1099.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.