94422-6052
888818770052
The Roubaix Sport 52 Satin Doppio/Sand is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
With seven wins at Paris-Roubaix, our Roubaix has proven that Smoother is Faster. Until this moment, however, smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Expert now delivers compliance without compromise by introducing a radical new Future Shock 1.5 that gives you more control on rough roads, a new Pavé seatpost that creates our most balanced Roubaix to date, aerodynamics that equal the Tarmac, and a Rider-First Engineered™ frame that's shed some serious weight. Is it still comfortable? Sure, but don't call it a comfort bike, because performance was behind every engineering decision we made. This is the new Roubaix.This Roubaix Sport provides a tremendous value, but like the frame itself, this value doesn't come with any compromises. We spec'd it with Shimano's 105 11-speed groupset for its crisp shifts and powerful hydraulic disc brakes, as well as smooth and sturdy DT R470 Disc wheels, the all-new S-Works Pavé seatpost, 28mm Turbo Pro tyres, and our fan-favourite Power Sport saddle.
test
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 1.5 w/ Smooth Boot, 12x100mm, thru-axle, flat-mount disc |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
SeatPost | S-Works Pave |
Front Brake | Shimano 105, Hydraulic disc |
Seat Binder | Hidden drop clamp |
Rear Brake | Shimano 105, Hydraulic disc |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Front Derailleur | Shimano 105 R7000, braze-on |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Shimano 105 R7000, HollowTech 2, 11-speed |
Chainrings | 50/34T |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Tire | Specialized Turbo Pro, 700x30mm |
Rear Tire | Specialized Turbo Pro, 700x30mm |
Saddle | Body Geometry Power Sport, steel rails |
Inner Tubes | Presta valve, 48mm |
Colours | Satin Doppio/Sand, Smoke/Silver Dust/Black Reflective, UV Lilac/Black/Black Reflective |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2022 |
Barcodes | 888818770052, 888818770120, 888818770137, 888818770236, 888818770243, 888818770250, 888818770298, 888818770304, 888818770328, 888818770335, 888818770458, 888818770489, 888818770519, 888818770533, 888818770564, 888818770588 |
SKUs / Part Numbers | 94422-6049, 94422-6052, 94422-6054, 94422-6056, 94422-6058, 94422-6144, 94422-6149, 94422-6152, 94422-6154, 94422-6156, 94422-6158, 94422-6161, 94422-6252, 94422-6254, 94422-6256, 94422-6258 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £3500.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.