
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.This Chisel comes spec'd with SRAM's tried and true SX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes a RockShox Judy Silver fork and 25mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
test
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Tape | Specialized Trail Grips |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Bottom Bracket | SRAM Powerspline |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Spokes | Stainless, 14g |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Specialized Alloy 34.9 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | GLOSS MAROON / ICE PAPAYA |
Sizes | L, M, S, XL, XS, |
Brand | Specialized |
Model Year | 2022 |
Barcode | 888818768134 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Cycle Concept is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by SANTANDER, a trading style of SANTANDER, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. XXXXX. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.