5263458
601842615652
The Rail 9 GX F:XL W:29 Black Olive/Trek Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control;The full-colour Kiox display shows ride info, connects with your Bluetooth® enabled devices and has a built-in theft prevention feature;The Bosch motor gives you plenty of power for tackling steep climbs with the efficiency to keep exploring all day. Rider-friendly features, like Walk Assist and eMTB mode, help you make the most of every ride;Made with the same exclusive frame tech as Remedy an
test
Frame | Unisex, Aluminium, Size 50 |
Gears | SRAM GX Eagle, 1 Gears |
Rear Brake | SRAM Code R hydraulic disc // SRAM Code R 4-piston hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 180mm // SRAM CenterLine, 6-bolt, round edge, 200 mm, Disc brake with hydraulic actuation |
Front Brake | SRAM Code R hydraulic disc // SRAM Code R 4-piston hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 180mm // SRAM CenterLine, 6-bolt, round edge, 200 mm, Disc brake with hydraulic actuation |
Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50"" // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50"" |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimised crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Rear Derailleur | SRAM GX Eagle |
Crankset | SRAM X1 1000, 34T, 165 mm length |
Shifters | SRAM GX Eagle, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Casette | SRAM Eagle XG-1275, 10-52, 12-speed |
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Bartape / Grips | Bontrager XR Trail Elite, nylon lock-on |
Seatpost | Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 480 mm length |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Wheels | Bontrager Line Comp 30, 29' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | Black Olive/Trek Black |
Sizes | F:L W:29, F:M W:29, F:S W:29, F:XL W:29 |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842615652, 601842615669, 601842615676, 601842615683 |
SKUs / Part Numbers | 5263455, 5263456, 5263457, 5263458 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £6600.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.