Free 100% money back guarantee
Free 100% money back guarantee
91423-1154
888818858255
We stand behind the quality of our bikes with a comprehensive lifetime warranty on the frame and fork. This warranty covers any manufacturing defects and gives you peace of mind knowing your investment is protected.
What's covered:
Note: Warranty does not cover normal wear and tear, damage from accidents, or improper use.
Your bike arrives 85% pre-assembled by our expert technicians. Simple assembly required includes:
Most customers can complete assembly in 30-45 minutes with basic tools. Professional assembly service available for £35 if preferred.
Every bike purchase includes 10 days of free comprehensive insurance coverage from the moment it leaves our warehouse. This protection covers:
After the free period, you can extend coverage at competitive rates. Learn more about our insurance options.
The Crux Pro 54 SATIN CARBON/PURPLE ORCHID/MIDNIGHT SHADOW METALLIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Crux is the lightest gravel bike in the world with exceptional capability for massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance - it's your one-way ticket to gravel enlightenment.This Crux Pro comes with:- Accurate and quick-shifting SRAM Force 1 eTap AXS hydraulic disc groupset- Lightweight and durable Roval Terra CL Disc wheels- 2Bliss Ready 700x38mm Pathfinder Pro tires that hook up over nasty terrain.
test
| Frame | Crux FACT 10r Carbon, Rider First Engineeredâ„¢, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
| Tape | Supacaz Super Sticky Kush |
| Saddle | Body Geometry Power Pro, hollow titanium rails |
| Seat Binder | Specialized Alloy, 30mm |
| Front Brake | SRAM Force eTAP AXS, hydraulic disc |
| Rear Brake | SRAM Force eTAP AXS, hydraulic disc |
| Shift Levers | SRAM ED FRC AXS D2 SJD REAR/RT F20 |
| Rear Derailleur | SRAM RD RD FORCE XPLR AXS D2 MAX 44T |
| Cassette | SRAM XPLR, XG-1251, 12-speed, 10-44t |
| Crankset | SRAM FC FORCE 1 D2 DUB XXX DM 40 |
| Chainrings | 40T |
| Bottom Bracket | SRAM DUB BSA 68 |
| Chain | SRAM Force 12-speed |
| Front Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
| Rear Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
| Front Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
| Rear Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
| Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
| SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
| Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
| Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
| Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
| Reach | 375 | 382 | 388 | 397 | 405 | 415 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
| Trail | 74 | 69 | 67 | 64 | 62 | 60 |
| Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £7250.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.