Free 100% money back guarantee
Free 100% money back guarantee
95423-7056
888818867219
We stand behind the quality of our bikes with a comprehensive lifetime warranty on the frame and fork. This warranty covers any manufacturing defects and gives you peace of mind knowing your investment is protected.
What's covered:
Note: Warranty does not cover normal wear and tear, damage from accidents, or improper use.
Your bike arrives 85% pre-assembled by our expert technicians. Simple assembly required includes:
Most customers can complete assembly in 30-45 minutes with basic tools. Professional assembly service available for £35 if preferred.
Every bike purchase includes 10 days of free comprehensive insurance coverage from the moment it leaves our warehouse. This protection covers:
After the free period, you can extend coverage at competitive rates. Learn more about our insurance options.
The Diverge E5 56 Gloss Birch / White Mountains is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Specialized Diverge E5 - your supreme choice for versatile, high-performing cycling. No matter if you're exploring gravel back roads away from the hustle and bustle, preparing for your first gravel race, or just seeking a bike adaptable for both road and off-road cycling, the Diverge E5 is your optimal option.
Revolutionising the cycling world, this alloy bike offers an invigorating, yet controlled ride, ensuring both speed and stability for when the conditions become challenging. The Specialized Diverge E5 outperforms its competitors, seamlessly integrating quick and easy handling with robust durability.
Devour miles with unmatched pace and precision thanks to the all-new gravel geometry and unparalleled tyre clearance. The Diverge E5 embodies over 40 years of Specialized’s cycling knowledge, setting a new standard for the gravel bike category and allowing you to craft your own unique cycling adventures. It truly is the ultimate vehicle for your great cycling escape.
Constructed with a high-quality E5 alloy frame and a full carbon FACT fork, the Diverge E5 provides an uncompromised ride on road, dirt, and gravel. The Shimano’s Claris 2x8 group enables a wide range of gear options for any uneven terrain, while the Axis Elite alloy wheels and Pathfinder Sport 38mm tyres offer a smooth ride on pavement and a dependable performance for dirt track cycling.
test
'
| Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
| Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc |
| Saddle | Body Geometry Bridge Saddle, steel rails |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Seat Clamp | Alloy, 30.8mm |
| Bar Tape | Specialized S-Wrap |
| Rear Brake | Tektro Mira, flat-mount, mechanical disc |
| Front Brake | Tektro Mira, flat-mount, mechanical disc |
| Chainrings | 50/34T |
| Shift Levers | Shimano STR2000R Claris Shift/Brake Lever, Claris, Right, 8-Speed |
| Crankset | Shimano Claris R200 |
| Rear Derailleur | Shimano Claris, 8-speed |
| Front Derailleur | Shimano Claris, 8-speed, braze-on |
| Cassette | SunRace, 8-speed, 11-34t |
| Bottom Bracket | Shimano 68mm threaded |
| Chain | KMC X8 w/ Missing Link™ |
| Front Wheel | AXIS Elite Disc |
| Rear Wheel | AXIS Elite Disc |
| Rear Tyre | Specialized Pathfinder Sport, 700x38c |
| Front Tyre | Specialized Pathfinder Sport, 700x38c |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
| Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
| Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
| Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length | 363 | 390 | 430 | 470 | 500 | 530 | 560 |
| Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
| Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
| Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
| Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £1200.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.