The TERRA H30 S Metallic Night Black (Matt-Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
N14003D9
8434446226670
The TERRA H30 S Metallic Night Black (Matt-Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
TERRA H30 S
test
Frame | Size S, MEN, Aluminium, HYDRO |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Terra ICR, full carbon, 1-1/8"" - 1,5"" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Gears | DERAILLEUR, Shimano, 0 Gears |
Tyres | VITTORIA, Vittoria Terreno Dry Gravel 700x38c |
Wheels | ORBEA, Alloy, Tubeless, 700c, 21c, 28h |
Shifters | SHIMANO, Shimano ST-RX600, |
Front Brake | SH, Shimano RX400 Hydraulic disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano RX400 Hydraulic disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano GRX RX810 |
Rear Derailleur | SHIMANO, Shimano RD-RX810 |
Crankset | SHIMANO, Shimano GRX RX600 30x46t |
Chain | SHIMANO, Shimano HG 601 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Gravel GR31-R, Rise 15, Reach 70, Drop 110 |
Stem | OC, OC Road Performance RP21, -6ΒΊ |
Seatpost | ORBEA, Carbon, 27.2mm, Setback 20 |
Saddle | PROLOGO, Prologo Akero AGX STN size 155mm |
Colours | Artichoke (Matt) - Lilac (Matt), Blue Stone (Gloss) - Copper (Matt), Infinity Green - Ivory White (Gloss), Mango (Gloss), Metallic Copper Matt, Metallic Night Black (Matt-Gloss) |
Sizes | L, M, S, XL, XS, XXL |
Brand | Orbea |
Model Year | 2023 |
Barcodes | 8434446226632, 8434446226649, 8434446226656, 8434446226663, 8434446226670, 8434446226687, 8434446226700, 8434446226724, 8434446226748, 8434446226755, 8434446226762, 8434446226779, 8434446226786, 8434446226793, 8434446226809, 8434446226816, 8434446226823, 8434446226830, 8434446315732, 8434446315749, 8434446315756, 8434446315763, 8434446315770, 8434446315787, 8434446315794, 8434446315800, 8434446315817, 8434446315824, 8434446315831, 8434446315848, 8434446315855, 8434446315862, 8434446315879, 8434446315886, 8434446315893, 8434446315909, 8434446529696, 8434446529764, 8434446529832, 8434446529900, 8434446529986, 8434446530050, 8434446530135, 8434446530203, 8434446530210, 8434446530227, 8434446530234, 8434446530241, 8434446530258, 8434446530265, 8434446530272, 8434446530302, 8434446530319, 8434446530326, 8434446821608, 8434446821684, 8434446821769, 8434446821844, 8434446821929, 8434446821998, 8434446822070, 8434446822148, 8434446822155, 8434446822162, 8434446822179, 8434446822186, 8434446822193, 8434446822209, 8434446822216, 8434446822223, 8434446822230, 8434446822247 |
SKUs / Part Numbers | N14002D8, N14002D9, N14002DA, N14003D8, N14003D9, N14003DA, N14005D8, N14005D9, N14005DA, N14007D8, N14007D9, N14007DA, N14009D8, N14009D9, N14009DA, N14010D8, N14010D9, N14010DA, N75602D8, N75602D9, N75602DA, N75603D8, N75603D9, N75603DA, N75605D8, N75605D9, N75605DA, N75607D8, N75607D9, N75607DA, N75609D8, N75609D9, N75609DA, N75610D8, N75610D9, N75610DA, R14302DF, R14302DG, R14302DH, R14303DF, R14303DG, R14303DH, R14305DF, R14305DG, R14305DH, R14307DF, R14307DG, R14307DH, R14309DF, R14309DG, R14309DH, R14310DF, R14310DG, R14310DH, S14302DF, S14302DG, S14302DH, S14303DF, S14303DG, S14303DH, S14305DF, S14305DG, S14305DH, S14307DF, S14307DG, S14307DH, S14309DF, S14309DG, S14309DH, S14310DF, S14310DG, S14310DH |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!