The TERRA H40 XL Mango (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
N13909DA
8434446226595
The TERRA H40 XL Mango (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
TERRA H40 XL
test
Frame | Size XL, MEN, Aluminium, HYDRO |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Terra ICR, full carbon, 1-1/8"" - 1,5"" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Gears | DERAILLEUR, Shimano, 10 Gears |
Tyres | VITTORIA, Vittoria Terreno Dry Gravel 700x38c |
Wheels | ORBEA, Alloy, Tubeless, 700c, 21c, 28h |
Shifters | SHIMANO, Shimano ST-RX400, |
Front Brake | SH, Shimano RX400 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano RX400 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano GRX RX400 |
Rear Derailleur | SHIMANO, Shimano RD-RX400 |
Crankset | SHIMANO, Shimano GRX RX600-10 30x46t |
Chain | KMC, KMC X10 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Gravel GR31-R, Rise 15, Reach 70, Drop 110 |
Stem | OC, OC Road Performance RP21, -6º |
Seatpost | ORBEA, Carbon, 27.2mm, Setback 20 |
Saddle | PROLOGO, Prologo Akero AGX STN size 155mm |
Colours | Artichoke (Matt) - Lilac (Matt), Blue Stone (Gloss) - Copper (Matt), Infinity Green - Ivory White (Gloss), Mango (Gloss), Metallic Copper Matt, Metallic Night Black (Matt-Gloss) |
Sizes | L, M, S, XL, XS, XXL |
Brand | Orbea |
Model Year | 2023 |
Barcodes | 8434446226458, 8434446226465, 8434446226472, 8434446226489, 8434446226496, 8434446226502, 8434446226519, 8434446226526, 8434446226533, 8434446226540, 8434446226557, 8434446226564, 8434446226571, 8434446226588, 8434446226595, 8434446226601, 8434446226618, 8434446226625, 8434446507878, 8434446507885, 8434446507892, 8434446507908, 8434446507915, 8434446507922, 8434446507939, 8434446507946, 8434446507953, 8434446507960, 8434446507977, 8434446507984, 8434446507991, 8434446508004, 8434446508011, 8434446508028, 8434446508035, 8434446508042 |
SKUs / Part Numbers | N13902D8, N13902D9, N13902DA, N13903D8, N13903D9, N13903DA, N13905D8, N13905D9, N13905DA, N13907D8, N13907D9, N13907DA, N13909D8, N13909D9, N13909DA, N13910D8, N13910D9, N13910DA, R14102DF, R14102DG, R14102DH, R14103DF, R14103DG, R14103DH, R14105DF, R14105DG, R14105DH, R14107DF, R14107DG, R14107DH, R14109DF, R14109DG, R14109DH, R14110DF, R14110DG, R14110DH |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!