92217-4003
888818196692
The ARIEL ELITE M SATIN FLAKE SLV//HYPER/DEEP INDIGO is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You take your fitness journey seriously and the last thing that you need is to feel restrained by the tools that get you there. That's why our Ariel Elite comes equipped with a suspension fork with our Fitness Brain technology for fast efficient and intuitive use over any surface. And to build on this blend of comfort and speed the frame is built from respectably light and rugged A1 SL Premium aluminium with a women's-specific geometry and components that are made to fit just right from the minute you get on the bike. Add in a mix of performance driven components from the likes of Shimano and microSHIFT powerful Tektro hydraulic disc brakes and rack/fender mounts and you have a bike that's perfectly equipped to help you hit your fitness goals with a smile that only the trail can provide.
test
FRAME | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully-manipulated butted tubing, internal cable routing, flat mount disc, rack & Plug + Play mounts |
FORK | SR Suntour NCX w/Specialized Fitness Brain technology, 60mm of travel, 1-1/8"" steerer, 12mm thru-axle |
INNER TUBES | OE PV standard Bulk Road 700, 28-38x622, Presta, 48mm valve |
FRONT TYRE | Trigger Sport Reflect, 700x38mm, 60TPI, wire bead |
REAR TYRE | Trigger Sport Reflect, 700x38mm, 60TPI, wire bead |
CRANKSET | FSA V-Drive, MegaEXO BB, 10-/11-speed, hollow forged 7075 aluminum, 170mm Q-factor, direct-mount |
CHAINRINGS | 44/32T w/chainguard |
BOTTOM BRACKET | FSA MegaEvo Road, 68mm, Di2 wiring compatible |
SHIFT LEVERS | Flow Set Control, 10-speed |
FRONT DERAILLEUR | microSHIFT XCD, 31.8mm clamp, 10-/11-speed, MTB double |
REAR DERAILLEUR | Shimnao SLX, Shadow Plus design, SGS cage, 10-speed |
CASSETTE | Sunrace, 11-40t, 10-speed |
CHAIN | KMC X10, 10-speed w/reusable MissingLink |
FRONT BRAKE | Tektro Flow Set Control, hydraulic disc, metal pads, post mount, 160mm rotor |
REAR BRAKE | Tektro Flow Set Control, hydraulic disc, metal pads, post mount, 160mm rotor |
HANDLEBARS | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
GRIPS | Body Geometry Flow Set Control Grips, lock-on |
STEM | Specialized Flowset, integrated, 3D forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
SADDLE | Aldia Sport, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt, micro-adjust, 12.5mm offset, 27.2mm |
SEAT BINDER | Alloy, 31.8mm |
PEDALS | Specialized Fitness platform, alloy |
Colours | SATIN FLAKE SLV//HYPER/DEEP INDIGO |
Sizes | L, M, S, XS |
Brand | Specialized |
Barcodes | 888818196692, 888818205233, 888818206216, 888818208371 |
SKUs / Part Numbers | 92217-4001, 92217-4002, 92217-4003, 92217-4004 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £765.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.