5333256
197216185796
We stand behind the quality of our bikes with a comprehensive lifetime warranty on the frame and fork. This warranty covers any manufacturing defects and gives you peace of mind knowing your investment is protected.
What's covered:
Note: Warranty does not cover normal wear and tear, damage from accidents, or improper use.
Your bike arrives 85% pre-assembled by our expert technicians. Simple assembly required includes:
Most customers can complete assembly in 30-45 minutes with basic tools. Professional assembly service available for £35 if preferred.
Every bike purchase includes 10 days of free comprehensive insurance coverage from the moment it leaves our warehouse. This protection covers:
After the free period, you can extend coverage at competitive rates. Learn more about our insurance options.
The 2026 Slash 9.8 XT Di2 Gen 6 S DARK STAR/DARK WEB is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Slash 9.8 is a carbon enduro mountain bike that doesn't back down from hair-raising descents. It's built with an OCLV Mountain Carbon frame and 170 mm high-pivot suspension for gobbling up boulders and keeping traction on point on wall rides and punchy climbs. A 29" front and 27.5" rear wheel keep handling playful, while an upgraded RockShox suspension package holds up to anything you can throw at it. To top it all off, you get ultra-smooth and fast shifts from a 12-speed Shimano XT Di2 wireless drivetrain.
test
| Frame | Size S, OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12 mm thru axle, 170 mm travel |
| Fork | RockShox ZEB Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, Maxle Stealth, 170 mm travel RockShox ZEB Select+, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44 |
| Wheel Size | Front 27.5 / Rear 27.5 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 27.5" Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano Micro Spline freehub, Boost148, 12 mm thru-axle, 27.5" |
| Tyres | Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5" |
| Shifter | Shimano XT Di2 M8250, 12-speed Shimano XT Di2 M8250, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Crank | Shimano XT 8200, 30T, 55 mm chain-line, 170 mm length Shimano BB-MT501 BSA |
| Cassette | Shimano XT M8200, 10-51, 12-speed |
| Chain | Shimano XT M8100, 12-speed |
| Front Brake | Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size |
| Rear Brake | Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano RT86, 6-bolt, 203 mm Max brake rotor size |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
| Grips | Trek Line Pro, lock on |
| Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 16.63 kg |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £6000.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.