95420-6048
The 2020 Diverge Sport 48 Gloss Carbon/Rocket Red-Crimson Camo is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
FRAME | Specialized FACT 9r carbon, Open Road Geometry, 12x142mm thru-axle, Future Shock Progressive suspension, 20mm of travel, flat-mount disc, BB386 |
FORK | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Roubaix S-Wrap |
FRONT BRAKE | Shimano 105, Hydraulic disc |
SEATPOST | Carbon, single-bolt, 30.9mm |
REAR BRAKE | Shimano 105, Hydraulic disc |
SEAT BINDER | Collar for carbon frames |
SHIFT LEVERS | Shimano 105 hydraulic disc, ST-7025 |
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105 R7000 GS, medium cage, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-34t |
CRANKSET | Praxis Alba |
CHAINRINGS | Praxis, 46T, 110BCD |
BOTTOM BRACKET | Praxis, PF30 |
CHAIN | KMC X11 Extra Lightweight, 11-speed |
FRONT WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
REAR WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
FRONT TYRE | Pathfinder Sport, 700x38mm |
INNER TUBES | Presta valve, 48mm |
REAR TYRE | Pathfinder Sport, 700x38c |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
Colours | Gloss Carbon/Rocket Red-Crimson Camo, Satin Dusty Turquoise/Taupe-White Mountains/Pearl Clean |
Sizes | 48, 52, 54, 56, 58, 61, 64 |
Brand | Specialized |
Model Year | 2020 |
Barcodes | 888818542123, 888818542130, 888818542192, 888818542307, 888818542321, 888818542420, 888818542543, 888818542581, 888818542871, 888818542925, 888818543144, 888818543199, 888818543236 |
SKUs / Part Numbers | 95420-6048, 95420-6052, 95420-6054, 95420-6056, 95420-6058, 95420-6061, 95420-6064, 95420-6148, 95420-6152, 95420-6154, 95420-6156, 95420-6158, 95420-6161 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £2749.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.