5335003
197216199250
We stand behind the quality of our bikes with a comprehensive lifetime warranty on the frame and fork. This warranty covers any manufacturing defects and gives you peace of mind knowing your investment is protected.
What's covered:
Note: Warranty does not cover normal wear and tear, damage from accidents, or improper use.
Your bike arrives 85% pre-assembled by our expert technicians. Simple assembly required includes:
Most customers can complete assembly in 30-45 minutes with basic tools. Professional assembly service available for £35 if preferred.
Every bike purchase includes 10 days of free comprehensive insurance coverage from the moment it leaves our warehouse. This protection covers:
After the free period, you can extend coverage at competitive rates. Learn more about our insurance options.
The 2026 Fuel LX 9 Eagle 90 Gen 7 S LITHIUM GREY/TREK BLACK SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel LX 9 Eagle 90 is a hard-charging trail bike built for rowdy laps and hair-raising descents. It pairs an adaptable Alpha NEXT Platinum aluminium frame with a Fox Factory 38 fork and DHX2 coil shock (160 mm rear, 170 mm front) for rolling into steeper than steep lines packed with wheel-eating terrain. It's ready to rip with a SRAM Eagle 90 transmission for fuss-free mechanical shifting that stays smooth under load and SRAM Maven Bronze 4-piston brakes.
test
| Frame | Size S, Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm Alpha NEXT P |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 170 mm travel Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 1 |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 29'' |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Shifter | SRAM Eagle 90, 12-speed SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 17.38 kg |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £5000.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.