The Powerfly FS 4 625W XL (29 WHEEL) Purple Flip/Trek Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
For e-MTB, full suspension is a game-changer: it soaks up rugged terrain, so you can ride the Bosch pedal-assist system to its full potential;The 625 Wh battery gives you more juice per charge, which equals more runs and more fun;Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools and lets you mount a water bottle cage – even on full suspension e-MTBs;The Purion cont
test
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Knock Block, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offse |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Handle Bars | Bontrager alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Brakes | Tektro HD-M275 hydraulic disc |
Tyres | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Derailleur | Shimano Deore M5120, long cage |
Shift Levers | Shimano Deore M4100, 10 speed |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
CrankSet | FSA Bosch CK-220, 36T ring, 165mm length |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post | TranzX JD-YSP18 dropper, internal routing, 31.6mm |
Colours | Factory Orange/Lithium Grey, Purple Flip/Trek Black |
Sizes | L (29 WHEEL), M (29 WHEEL), S (27.5 WHEEL), XL (29 WHEEL), XS (27.5 WHEEL) |
Brand | Trek |
Model Year | 2021 |
Barcodes | 601842410301, 601842410318, 601842410325, 601842410332, 601842410349, 601842410356, 601842410363, 601842410370, 601842410387, 601842410394 |
SKUs / Part Numbers | 1042392, 1042393, 1042394, 1042395, 1042396, 1042397, 1042398, 1042399, 1042400, 1042401 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!