The Powerfly FS 4 625 F:XL W:29 Matte Gunmetal/Matte Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
For e-MTB, full suspension is a game-changer: it soaks up rugged terrain, so you can ride the Bosch pedal-assist system to its full potential;The 625 Wh battery gives you more juice per charge, which equals more runs and more fun;Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy to remove the battery without tools and lets you mount a water bottle cage – even on full suspension e-MTBs;The Purion cont
test
Frame | Unisex, Aluminium, Size 50 |
Gears | Shimano Deore M5120, long cage, 10 Gears |
Rear Brake | Tektro, 6-bolt, 203 mm, Disc brake with hydraulic actuation |
Front Brake | Tektro, 6-bolt, 203 mm, Disc brake with hydraulic actuation |
Tyres | Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30"" // Bontrager XR3 Comp, wire bead, 30 tpi, 29x2.30"" |
Rear Derailleur | Shimano Deore M5120, long cage |
Crankset | FSA Bosch CK-220, 36T ring, 165 mm length |
Shifters | Shimano Deore M4100, 10 speed |
Chain | KMC X10, 10-speed |
Casette | Shimano Deore M4100, 11-46, 10-speed |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
Bartape / Grips | Bontrager XR Trail Comp, nylon lock-on |
Seatpost | TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Front Light | |
Rear Light | |
Kickstand |
Colours | Crimson/Lithium Grey, Dark Aquatic/ Trek Black, Matte Gunmetal/Matte Black |
Sizes | F:L W:29, F:M W:29, F:S W:27.5, F:XL W:29, F:XS W:27.5 |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842410400, 601842410417, 601842410424, 601842410431, 601842410448, 601842588741, 601842588758, 601842588765, 601842588772, 601842588789, 601842588796, 601842588802, 601842588819, 601842588826, 601842588833 |
SKUs / Part Numbers | 1042387, 1042388, 1042389, 1042390, 1042391, 5260915, 5260916, 5260917, 5260918, 5260919, 5260920, 5260921, 5260922, 5260923, 5260924 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £4550.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.