The Powerfly 5 XL (29 WHEEL) Crystal White/Metallic Gunmetal is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The new, better-than-ever Bosch motor is smaller, lighter and more efficient. It feels more natural while you’re pedalling, and has less drag when you’re not;Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage;The Purion controller has Walk Assist and an intelligent eMTB mode that automatically delivers the right amount of power ba
test
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Fork | RockShox Recon Silver RL, DebonAir spring, Motion Control damper, lockout, tapered steerer |
Head Set | FSA IS-2, 1-1/8 top, 1.5 bottom |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm l |
Handle Bars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Endurance Comp, lock-on |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Tyres | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Derailleur | SRAM NX Eagle |
Shift Levers | SRAM SX Eagle single-click, 12 speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 speed |
CrankSet | SRAM X1 1000, 36T, 165mm length |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Rear Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29x2.30 |
Saddle | Bontrager Commuter Comp, 165mm width |
Seat Post | Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Colours | Crystal White/Metallic Gunmetal, Purple Flip/Trek Black, Radioactive Red/Trek Black, Slate/Volt |
Sizes | L (29 WHEEL), M (29 WHEEL), S (27.5 WHEEL), XL (29 WHEEL), XS (27.5 WHEEL) |
Brand | Trek |
Model Year | 2021 |
Barcodes | 601842386460, 601842386477, 601842386484, 601842386491, 601842386507, 601842386514, 601842386521, 601842386538, 601842386545, 601842386552, 601842386569, 601842386576, 601842386583, 601842386590, 601842386606, 601842386613, 601842386620, 601842386637, 601842386644, 601842386651 |
SKUs / Part Numbers | 1042317, 1042318, 1042319, 1042320, 1042321, 1042322, 1042323, 1042324, 1042325, 1042326, 1042327, 1042328, 1042329, 1042330, 1042331, 1042332, 1042333, 1042334, 1042335, 1042336 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!