The Turbo Levo Expert Carbon S Gunmetal / Redwood / Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Here’s where the gloves come off—the Turbo Levo Expert Carbon sheds serious weight with its advanced carbon front triangle and brings a high level of technical capability with a FOX 36 fork and DPS shock.
ROWDY DESCENTS. STEEP CLIMBS? HELL. YES.
The Turbo Levo is a fully-fledged progressive trail bike. We’ve lengthened the reach kept the chainstays nice and short and maintained a low center of gravity. Next we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It’s dialed.
MORE POWER MORE RANGE
The Levo’s Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What’s more our Mission Control App can handle battery management automatically ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome.
• Carbon/M5 alloy Sidearm frame shed weight and adds control.
• Smoothest most powerful motor on the market.
• 160mm travel Fox Float 36 Performance Elite fork.
test
FRAME | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
REAR SHOCK | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6"" |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3"" |
CRANKSET | Praxis forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 104BCD, 32T,steel |
SHIFT LEVERS | SRAM XO1 Eagle trigger, 12-speed, single click |
REAR DERAILLEUR | Sram X01 Eagle, 12-speed |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
CHAIN | SRAM GX Eagle, 12-speed |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
GRIPS | Deity, Knuckleduster, Black |
STEM | Alloy Trail Stem, 35mm bar bore |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
BATTERY | Specialized M2-700, integrated battery w/rock guard, 700Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized harness |
Colours | Cobalt Blue, Gunmetal / Redwood / Black |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2021 |
Barcodes | 888818648832, 888818648849, 888818648856, 888818648863, 888818648870, 888818648887, 888818648894, 888818648900 |
SKUs / Part Numbers | 95221-3202, 95221-3203, 95221-3204, 95221-3205, 95221-3302, 95221-3303, 95221-3304, 95221-3305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!