The MEN'S TURBO LEVO EXPERT FSR L Carbon/Monster Green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The new Turbo Levo Expert FSR takes all of the ???get gnarly?? attributes of our newest trail bikes like perfectly-tuned kinematics, a true Trail Geometry, and an optimally-stiff frame and adds in cutting-edge tech the likes of which the e-MTB world has never seen. We're talking a new custom motor, a higher-capacity battery, and much, much more. So yeah, it gives you the power to ride more trails, but it does so in a way that's better than we ever could have ever imagined.
test
FRAME | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | RockShox Pike RC29, 150mm of travel |
REAR SHOCK | RockShox Deluxe RT3 w/ custom valve, 150mm of travel |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
RIMS | Roval Traverse 29, hookless alloy, 29mm inner width, tubeless ready, 28h |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6"" |
REAR TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6"" |
CRANKSET | Praxis, 2D cold-forged alloy, custom offset, 165mm |
CHAINRINGS | 32T, custom steel |
SHIFT LEVERS | SRAM S700, single-click lever |
REAR DERAILLEUR | SRAM X1, 11-speed |
CASSETTE | SRAM XG-1175, 11-speed, 10-42t |
CHAIN | KMC X11ET, 11-speed w/ Missing Link™ |
FRONT BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, forged alloy, 4-bolt, 6-degree, S/M 40mm / L/XL 50mm |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized Command Post 34.9mm, 130mm of travel (Size: Small), 160mm of travel (Sizes: M/XL) |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED state of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, handlebar remote with walk-assist |
BATTERY | Turbo M2-700, fully integrated w/ rock guard, 700 Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized wiring harness |
PEDALS | Specialized Dirt |
Colours | Carbon/Monster Green, Storm Grey/Rocket Red |
Sizes | L, M, S, XL |
Brand | Specialized |
Barcodes | 888818429899, 888818430123, 888818430130, 888818430314, 888818430666, 888818432653, 888818433193, 888818433308 |
SKUs / Part Numbers | 95219-3202, 95219-3203, 95219-3204, 95219-3205, 95219-3302, 95219-3303, 95219-3304, 95219-3305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!