The Turbo Levo SL Comp XL Rocket Red / Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Turbo Levo SL is a new lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper…and adds just enough power to introduce a whole new dimension of kick ass. Thanks to a clever component selection the Turbo Levo SL Comp brings all of that rad down to an equally-rad price point.
IT’S YOU… JUST GOING FASTER…AND FURTHER
The Turbo Levo SL is effectively a Stumpjumper that lets you embark on ridiculously long adventures with no fear of bonking and helps you snag three laps of your favorite trail instead of just one. Looking for a ton of power and range? Check out our Levo and Kenevo models. Want a bike on the other hand that simply feels like you—a faster you with the power to ride more trails kind of you? That’s Turbo Levo SL.
TUNE IT TO YOUR STYLE
By connecting with our Mission Control App you can tune the SL 1.1 motor to your riding style record rides and monitor the battery. The motor even has a built-in power meter that transmits to any ANT+ head unit. Don’t want to connect? No worries—the simple Turbo Connect Unit (TCU) on the top tube gives you all the control you need to just climb on and ride all day.
• Lightweight alloy Stumpjumper-inspired frame is pure ride quality and control.
• Ultra-smooth and lightweight SL 1.1 motor doubles your pedaling power.
• 150mm of suspension front and rear courtesy of FOX’s 34 fork and DPS shock.
test
FRAME | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
FORK | FOX RHYTHM 34 FLOAT 29, GRIP damper, 51mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
TAPE | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
FRONT BRAKE | SRAM Guide R, hydraulic disc, 200mm |
REAR BRAKE | SRAM Guide R, hydraulic disc, 180mm |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CRANKSET | Praxis, forged M30, custom offset |
CHAIN | SRAM NX Eagle, 12-speed |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
RIMS | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3"" |
SPOKES | DT Swiss Industry |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3"" |
INNER TUBES | Standard, Presta valve |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, XS:100 mm, S: 125mm, M/L: 150mm, XL:170mm of travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Colours | Dusty Turquoise / Black, Rocket Red / Black |
Sizes | L, M, S, XL, XS |
Brand | Specialized |
Model Year | 2022 |
Barcodes | 888818534494, 888818534500, 888818534524, 888818534555, 888818534609, 888818534630, 888818534661, 888818534746, 888818640836, 888818640843 |
SKUs / Part Numbers | 96820-5001, 96820-5002, 96820-5003, 96820-5004, 96820-5005, 96820-5101, 96820-5102, 96820-5103, 96820-5104, 96820-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!