The Turbo Levo S Black / Dusty Lilac is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The new Turbo Levo brings the most advanced eMTB frame motor and battery technology to as many riders as possible. We’ve taken our advanced M5 alloy chassis and the smoothest and most powerful motor on the market and paired them with the most value-packed drivetrain suspension and brake components available. The result is a bike that puts plenty of high-dollar eMTBs to shame.
ROWDY DESCENTS. STEEP CLIMBS? HELL. YES.
The Turbo Levo is a fully-fledged progressive trail bike. We’ve lengthened the reach kept the chainstays nice and short and maintained a low center of gravity. Next we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It’s dialed.
MORE POWER MORE RANGE
The Levo’s Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What’s more our Mission Control App can handle battery management automatically ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome.
• M5 alloy Sidearm frame offers outstanding ride quality and control.
• Smoothest most powerful motor on the market.
• 150mm of suspension front and rear courtesy of RockShox.
test
FRAME | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | RockShox 35 29, DebonAir spring, Motion Control damper, 51mm offset, 15x110mm thru-axle |
REAR SHOCK | RockShox Deluxe Select w/ custom air valve, 52.5x210mm |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6"" |
REAR TYRE | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3"" |
CRANKSET | Praxis forged M30, custom offset |
CHAINRINGS | 32T, custom steel |
SHIFT LEVERS | SRAM S700, single-click lever |
REAR DERAILLEUR | SRAM NX, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11ET, 11-speed w/ Missing Link™ |
FRONT BRAKE | SRAM Level T hydraulic disc, 4-Piston Caliper, 200mm |
REAR BRAKE | SRAM Level T hydraulic disc, 2-Piston Caliper, 200mm |
HANDLEBARS | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, steel rails |
SEATPOST | TranzX dropper, 34.9mm, XS-S: 100mm, M: 120mm, L/XL: 150mm Travel |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
SWAT | Specialized Z-Cage w/EMT Cage Mount MTB Tool |
MOTOR | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
BATTERY | Specialized M2-500, integrated battery w/rock guard, 500Wh |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
WIRING HARNESS | Custom Specialized harness |
Colours | Black / Dusty Lilac, Flo Red / Black, Navy / White Mountains / Black |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2020 |
Barcodes | 888818533626, 888818533770, 888818533879, 888818533930, 888818534043, 888818534135, 888818534159, 888818534166, 888818534227, 888818534272, 888818534326, 888818534418 |
SKUs / Part Numbers | 95220-7302, 95220-7303, 95220-7304, 95220-7305, 95220-7402, 95220-7403, 95220-7404, 95220-7405, 95220-7502, 95220-7503, 95220-7504, 95220-7505 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £4249.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.