The 2020 Diverge Elite E5 44 Gloss/Satin Cool Grey-Cast Battleship Fade/Slate Clean is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
FRAME | Specialized E5 Premium Aluminum, Open Road Geometry, threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized S-Wrap |
FRONT BRAKE | Shimano 105, Hydraulic disc |
SEAT BINDER | Diverge rack-mount seat collar |
REAR BRAKE | Shimano 105, Hydraulic disc |
SHIFT LEVERS | Shimano Tiagra Disc 4720, 10-speed |
FRONT DERAILLEUR | Shimano Tiagra, braze-on |
REAR DERAILLEUR | Shimano Tiagra, 10-speed |
CASSETTE | SunRace, 11-34t, 10-speed |
CHAIN | KMC X10, 10-speed w/ reusable Missing Link™ |
CRANKSET | Praxis Alba |
CHAINRINGS | Praxis, 46T, 110BCD |
BOTTOM BRACKET | Praxis 68-0201B, 68mm BSA |
FRONT WHEEL | Axis Sport Disc |
REAR WHEEL | Axis Sport Disc |
FRONT TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
INNER TUBES | Presta valve, 48mm |
REAR TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SWAT | Fender Clamp Adaptor |
Colours | Gloss/Satin Cool Grey-Cast Battleship Fade/Slate Clean, Satin Navy/White Mountains Clean |
Sizes | 44, 48, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2020 |
Barcodes | 888818542024, 888818542161, 888818542208, 888818542499, 888818542529, 888818542680, 888818542741, 888818542840, 888818542857, 888818543052, 888818543069, 888818543168, 888818543250, 888818543267 |
SKUs / Part Numbers | 95420-4144, 95420-4148, 95420-4152, 95420-4154, 95420-4156, 95420-4158, 95420-4161, 95420-4244, 95420-4248, 95420-4252, 95420-4254, 95420-4256, 95420-4258, 95420-4261 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £1299.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.