The 2020 Diverge E5 58 Satin Crimson/Rocket Red Clean is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
test
FRAME | Specialized E5 Premium Aluminum, Open Road Geometry, threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized S-Wrap |
SEAT BINDER | Diverge rack-mount seat collar |
FRONT BRAKE | Tektro Mira, flat-mount, mechanical disc |
REAR BRAKE | Tektro Mira, flat-mount, mechanical disc |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
FRONT DERAILLEUR | Shimano Claris, 8-speed, braze-on |
REAR DERAILLEUR | Shimano Claris, 8-speed |
CASSETTE | SunRace, 8-speed, 11-34t |
CRANKSET | Shimano Claris R200 |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | BSA, 68mm, square-taper |
CHAIN | KMC X8 w/ Missing Link™, 8-speed |
FRONT WHEEL | Axis Sport Disc |
REAR WHEEL | Axis Sport Disc |
FRONT TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
INNER TUBES | Presta valve, 48mm |
REAR TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SWAT | Fender Clamp Adaptor |
Colours | Gloss Cast Blue/Aqua Camo, Satin Black/Charcoal Camo, Satin Crimson/Rocket Red Clean |
Sizes | 44, 48, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2020 |
Barcodes | 888818542000, 888818542178, 888818542215, 888818542253, 888818542338, 888818542345, 888818542390, 888818542406, 888818542413, 888818542437, 888818542475, 888818542574, 888818542598, 888818542666, 888818542796, 888818542826, 888818542833, 888818542864, 888818542994, 888818543083, 888818543229 |
SKUs / Part Numbers | 95420-7244, 95420-7248, 95420-7252, 95420-7254, 95420-7256, 95420-7258, 95420-7261, 95420-7344, 95420-7348, 95420-7352, 95420-7354, 95420-7356, 95420-7358, 95420-7361, 95420-7444, 95420-7448, 95420-7452, 95420-7454, 95420-7456, 95420-7458, 95420-7461 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £899.
Total amount of credit £0.00.
Annual rate of interest 0%.
Finance is subject to age and status. Minimum spend applies.
is acting as a credit broker offering finance products from Omni Capital Retail Finance Limited. is authorised and regulated by the Financial Conduct Authority, registration number . Credit is subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.